Sign up through your member portal at portal.sgi-usa.org.
Jan 19–22 | East Territory Leaders Chapter – Territory |
Jan 26–29 | Central Territory Leaders District – Territory |
Feb 2–5 | SoCal-Pacific Territory Leaders Youth: District – Territory MD/WD: Chapter – Territory |
Feb 23–26 | West Territory Leaders District – Territory |
Mar 1–4 | Korean Language |
Apr 5–8 | Men’s #1 District – Territory |
Apr 12–15 | Young Women’s #1 District – Territory |
Apr 19–22 | Young Men’s #1 District – Territory |
May 3–6 | Chinese Language |
May 17–20 | Japanese Language |
May 31 – Jun 3 | Women’s #1 ages 45 and under |
Jun 14–17 | Transforming Karma #1 |
Jun 21–24 | JHHS Conference Soka University of America |
Jun 28 – Jul 1 | ESD #1 (ESD ages 5–12) with Parents/Guardians |
Jul 12–15 | ESD #2 (ESD ages 5–12) with Parents/Guardians |
Jul 26–29 | Student Division ages 18–25 |
Aug 2–5 | Culture Department |
Aug 9–12 | Courageous Freedom Group |
Sep 6–9 | Practicing Buddhism as People of African Descent |
Sep 27–30 | Arts Department |
Oct 4–7 | Women’s #2 |
Oct 11–14 | Men’s #2 ages 33–40 |
Oct 25–28 | Byakuren |
Nov 1–4 | Soka Group and Gajokai |
Nov 8–11 | Active Duty and Veterans Military / First Responders |
Nov 22–25 | Many Treasures Group ages 65 and older |
Dec 6–9 | Transforming Karma #2 |
Dec 13–16 | Spanish Language |
December 15, 2023, World Tribune, pp. 12
You are reading {{ meterCount }} of {{ meterMax }} free premium articles